There isn't one "best" hot water system. The right choice depends on your household size, budget, available energy source and long-term plans. In this guide, we'll compare the four most common hot water systems installed in Perth, including upfront cost, running costs, maintenance, warranties and our professional recommendations.
Comparison Table
| Continuous Flow Gas | Gas Storage | Heat Pump | Solar | |
|---|---|---|---|---|
| Supply & Install | $2,450 | $3,475 | $4,474 | $8,350 |
| Running Cost | ⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| Maintenance | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐ |
| Warranty | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Best For | Large families | Budget replacement | Energy savings | Forever home |
Running Cost
| System | 2 People | 4 People | 6 People |
|---|---|---|---|
| Continuous Flow Gas | $350–$500 | $500–$750 | $700–$1,000 |
| Gas Storage | $450–$650 | $650–$900 | $900–$1,250 |
| Heat Pump | $120–$250 | $220–$400 | $350–$600 |
| Heat Pump (with Solar PV) | $50–$150 | $100–$250 | $150–$400 |
| Solar Hot Water (with electric/gas boost) | $80–$250 | $150–$350 | $250–$500 |
Maintenance Cost
| System | Typical Service Interval | Typical Service Cost |
|---|---|---|
| Continuous Flow | Every 3–5 years | $250–$400 |
| Gas Storage | Every 3–5 years | $350–$550 |
| Heat Pump | Every 3–5 years | $300–$600 |
| Solar | Every 3–5 years | $300–$600 |
Warranty And Life Span
| Hot Water System | Example System | Manufacturer Warranty | Typical Lifespan* |
|---|---|---|---|
| Continuous Flow Gas | Rheem 26L Continuous Flow | 12 years heat exchanger, 3 years parts & labour | 9–14 years |
| Gas Storage | Vulcan 170L Gas Storage | 5 years cylinder, 1 year parts & labour | 9–15 years |
| Heat Pump | iStore 270L Heat Pump | 5 years tank, refrigeration system, electrical components, controller & sensor leads (parts & labour) | 8–13 years |
| Solar Hot Water | Rheem 300L Solar | 10 years cylinder, 5 years solar collectors, 3 years other components | 15–20+ years |
Our Recommendations
| Situation | Recommendation |
|---|---|
| Family of 2 | Gas Continuous Flow or Heat Pump |
| Family of 4 | Gas Continuous Flow or Heat Pump or Gas Storage Quick Recovery |
| Family of 6 | Gas Continuous Flow or Gas Storage Quick Recovery |
| Home with Solar | Heat Pump |
| Rental Property | Gas Continuous Flow |
| Lowest Budget | Gas Continuous Flow |
| Lowest Bills | Heat Pump |
| Long-Term Homeowner | Solar or Heat Pump |
Frequently Asked Questions
Is a heat pump worth the extra money?
If you are a home owner and plan to stay living at your house long term and you have a solar system with batteries. Yes its a great option.
Will I run out of hot water with a heat pump?
Yes if you have a large family of 4 - 6 people, all showering at the same time it will struggle to keep up with that demand.
Is gas still a good option in Perth?
Natural gas is still a affordable option in Perth its not overly expensive compared to the east coast city's of Australia. Also its easy to get spare parts when your hot water systems breaks down.
Do heat pumps work in winter?
Yes. They still operate in Perth's climate ok.
Which hot water system lasts the longest?
Solar hot water systems.
Which system has the lowest running costs?
Heat pumps are often among the lowest-cost options to run, particularly when combined with solar PV.
How long does installation take?
Generally Half a day too one day for a standard replacement.